NFL standings
2026 season · Source: ESPN
American Football Conference
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Kansas City Chiefs | 5 | 1 | 0 | .833 |
| Buffalo Bills | 5 | 1 | 0 | .833 |
| Cleveland Browns | 5 | 2 | 0 | .714 |
| Jacksonville Jaguars | 4 | 2 | 0 | .667 |
| Denver Broncos | 5 | 2 | 0 | .714 |
| Pittsburgh Steelers | 5 | 2 | 0 | .714 |
| Cincinnati Bengals | 4 | 2 | 0 | .667 |
| New England Patriots | 4 | 3 | 0 | .571 |
| Baltimore Ravens | 4 | 3 | 0 | .571 |
| Las Vegas Raiders | 3 | 4 | 0 | .429 |
| New York Jets | 2 | 5 | 0 | .286 |
| Indianapolis Colts | 2 | 5 | 0 | .286 |
| Houston Texans | 2 | 5 | 0 | .286 |
| Miami Dolphins | 1 | 5 | 0 | .167 |
| Tennessee Titans | 1 | 6 | 0 | .143 |
| Los Angeles Chargers | 0 | 6 | 0 | .000 |
National Football Conference
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Minnesota Vikings | 6 | 0 | 0 | 1.000 |
| San Francisco 49ers | 6 | 1 | 0 | .857 |
| New York Giants | 4 | 2 | 1 | .643 |
| Carolina Panthers | 3 | 4 | 0 | .429 |
| Chicago Bears | 5 | 2 | 0 | .714 |
| Detroit Lions | 4 | 2 | 0 | .667 |
| Green Bay Packers | 5 | 3 | 0 | .625 |
| Seattle Seahawks | 4 | 3 | 0 | .571 |
| Atlanta Falcons | 3 | 4 | 0 | .429 |
| Los Angeles Rams | 3 | 4 | 0 | .429 |
| Dallas Cowboys | 3 | 4 | 0 | .429 |
| Tampa Bay Buccaneers | 2 | 5 | 0 | .286 |
| New Orleans Saints | 2 | 5 | 0 | .286 |
| Arizona Cardinals | 2 | 5 | 0 | .286 |
| Philadelphia Eagles | 2 | 5 | 0 | .286 |
| Washington Commanders | 1 | 4 | 1 | .250 |
Source: ESPN. Standings may be delayed. Checked Nov 1, 12:21 AM ET.